
Situated in the borough of Etterbeek, bordering the boroughs of Ixelles and Auderghem, the site benefits from ideal accessibility by the car.
10 minutes from the city center, 15 minutes from the airport, it also adjoints the outer ring road, asa well as just off the motorways at the entrance of the E411 (Namur-Luxembourg) and at a little distance from the E40 (Louvain-Liège).
The station at Etterbeek (RER) is located a stone's thow from the site and a short walk away are the 23 and 90 tram services, plus the 34 bus and the Pétillon metro station (1A line) of the STIB network.
The residential building with 32 apartments reflect the pavilion style of the former Arsenal du Charroi (transport Arsenal) military site.
The buildings feature a succession of landscaped gardens. A public park with a fountain gives the location further greenery and also provides an aera of peace and quiet in an urban setting.
Using the natural fall in the land, the car parks are accessed by a private, secure roadway. A walkway protected by fences provides a pedestrian, running along a common landscaped garden and providing access to the entrances to the building.
The site is fenced and its vehicle and pedestrian access ways are equipped with access control devices.
| Units |
|
Surface | level | Bedrooms | Terrace | PRICE |
| » AR1 |
x
|
95 m2 | 0 | 2 | 29 m2 | Rented |
| » AR2 | x | 99 m2 | 0 | 2 | 29 m2 | Rented |
| » BR1 | v | 99 m2 | 0 | 2 | 29 m2 | 1650 euros / month (NOW) |
| » BR2 | x | 100 m2 | 0 | 2 | 30 m2 | Rented |
| » CR1 | x | 100 m2 | 0 | 2 | 29 m2 | Rented |
| » CR2 | x | 101 m2 | 0 | 2 | 30 m2 | Rented |
| » DR1 | x | 100 m2 | 0 | 2 | 29 m2 | Rented |
| » DR2 | x | 116 m2 | 0 | 3 | 31 m2 | Rented |
| » A11 | v | 95 m2 | 1 | 2 | 17 m2 | 1600 euros / month (NOW) |
| » A12 |
v
|
100 m2 | 1 | 2 | 15 m2 | 1600 euros / month (NOW) |
| » B11 | x | 100 m2 | 1 | 2 | 13 m2 | Rented |
| » B12 | x | 100 m2 | 1 | 2 | 15 m2 | Rented |
| » C11 | x | 100 m2 | 1 | 2 | 13 m2 | Rented |
| » C12 | x | 100 m2 | 1 | 2 | 15 m2 | Rented |
| » D11 | x | 100 m2 | 1 | 2 | 13 m2 | rented |
| » D12 | x | 116 m2 | 1 | 3 | 15 m2 | Rented |
| » A21 | x | 95 m2 | 2 | 2 | 17 m2 | Rented |
| » A22 | x | 100 m2 | 2 | 2 | 15 m2 | Rented |
| » B21 | x | 100 m2 | 2 | 2 | 13 m2 | Rented |
| » B22 | v | 100 m2 | 2 | 2 | 15 m2 | 1600 euros / month (15/03/2012) |
| » C21 | v | 100 m2 | 2 | 2 | 13 m2 | 1600 euros / month (NOW) |
| » C22 | x | 100 m2 | 2 | 2 | 15 m2 | Rented |
| » D21 | x | 100 m2 | 2 | 2 | 13 m2 | Rented |
| » D22 | x | 100 m2 | 2 | 2 | 15 m2 | Rented |
| » A31 | x | 95 m2 | 3 | 2 | 17 m2 | Rented |
| » A32 | x | 132 m2 | 3 | 3 | 25 m2 | Rented |
| » B31 | x | 115 m2 | 3 | 3 | 13 m2 | Rented |
| » B32 | v |
142 m2 | 3 | 3 | 25 m2 | 1600 euros / month (29/03/2012) |
| » C31 | x | 115 m2 | 3 | 3 | 13 m2 | Rented |
| » C32 | 132 m2 | 3 | 3 | 25 m2 | Rented | |
| » D31 | 115 m2 | 3 | 3 | 13 m2 | Rented | |
| » D32 | 155 m2 | 3 | 3 | 36 m2 | Rented |
Parking spots are available at 125 Euros/month
Fix price of 200 euros for 2-bedroom apartment or 250 for 3-bedroom apartment concerning Heating, water and electricity.
For the common costs as for the no recourse insurance policy: 125 € and 150€ (for a 2 ch/3ch respectively).
For 2 cleanings per month of the apartment including 2 linen changes and towels per month as well as the cleaning of windows panes 1 time per six months and the frames 1 time per annum: fixed price: 125-have for one 2 bedrooms 135-have for one 3 bedrooms, 150-have for a duplex-penthouse (3 bedrooms).






